| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 78 | 48765 | 155 | 1843 | 4065383 | 78 | Stephen Rose | Macquarie University | 2021/2022 | 5th Grade | 10 | 1 | Cammeray |
2 | 76 | 48723 | 155 | 1843 | 4043562 | 76* | David Gracie | Macquarie University | 2021/2022 | 5th Grade | 5 | 1 | Vikings |
3 | 73 | 1865650 | 155 | 1843 | 3967933 | 73 | Sandip Bijlwan | Macquarie University | 2021/2022 | 5th Grade | 1 | 1 | Cammeray |
4 | 52 | 1865650 | 155 | 1843 | 3997115 | 52 | Sandip Bijlwan | Macquarie University | 2021/2022 | 5th Grade | 2 | 1 | Vikings |
5 | 50 | 1865650 | 155 | 1843 | 4037751 | 50* | Sandip Bijlwan | Macquarie University | 2021/2022 | 5th Grade | 3 | 1 | Rydalmere |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.