BATTING STATISTICS
LEADING RUN GETTERS
BATSMAN | MTC. | INN. | NO. | H.S. | RUNS | AVE. | 100s | 50s | CTCH. |
C. Ying | 36 | 34 | 4 | 100 | 789 | 26.30 | 1 | 2 | 13 |
J. Shyam | 31 | 30 | 2 | 104 | 785 | 28.04 | 1 | 5 | 11 |
P. (Prashant) Rai | 23 | 22 | 4 | 95 | 750 | 41.67 | - | 6 | 5 |
K. Mahony | 26 | 25 | 2 | 110* | 568 | 24.70 | 1 | 3 | 6 |
T. Hopkins | 42 | 37 | 8 | 54 | 538 | 18.55 | - | 1 | 1 |
M. Edgerton | 15 | 15 | 1 | 88 | 468 | 33.42 | - | 3 | 6 |
P. (Pranish) Rai | 19 | 18 | 2 | 94 | 446 | 27.87 | - | 3 | 5 |
M. Loyd | 16 | 15 | - | 66 | 442 | 29.47 | - | 4 | - |
T. Duffin | 20 | 20 | - | 60 | 419 | 20.95 | - | 2 | 3 |
MOST RUNS IN A SEASON
256 | P. (Prashant) Rai | 2006-07 |
CENTURIES (5)
128 | B. French | Epping | 2017-18 |
110* | K. Mahony | Burwood | 2005-06 |
104* | D. Webb | Pennant Hills | 1991-92 |
104 | J. Shyam | South Sydney | 2011-12 |
100 | C. Ying | Lindfield | 2002-03 |
RECORD PARTNERSHIPS
WKT. | BATSMAN | SCORE | BATSMAN | SCORE | TOTAL | OPPONENT | SEASON |
1 | J. Martin | 78 | J. Campbell | 70 | 166 | Lane Cove | 2016-17 |
2 | K. Mahony | 110* | C. Ying | 51 | 101 | Burwood | 2005-06 |
3 | D. Webb | 104* | M. Edgerton | 46 | 131 | Pennant Hills | 1991-92 |
4 | J. Shyam | 104 | C. McPherson | 78 | 129 | South Sydney | 2011-12 |
5 | J. Shyam | 64 | P. (Prashant) Rai | 95 | 156 | Burwood | 2009-10 |
6 | S. Patterson | 83 | J. Martin | 41 | 105 | Lindfield | 2014-15 |
7 | S. Tanpure | 40* | B. French | 34* | 82* | Warringah | 2015-16 |
8 | M. Edgerton | 88 | A. Stanwell | 16 | 78 | South East Sydney | 1995-96 |
9 | T. Hopkins | 24* | A. Brockate | 18 | 40 | Roseville | 2001-02 |
| P. (Prashant) Rai | 84 | S. Fairlie | 11 | 40 | Lane Cove | 2006-07 |
10 | P. Sweeney | 30 | E. Aphaiwonse | 16* | 41 | South East Sydney | 1994-95 |
BOWLING STATISTICS
LEADING WICKET TAKERS
BOWLER | MTC. | OVERS | MDS. | RUNS | WKTS. | AVE. | 5 in INN. | BEST |
T. Hopkins | 42 | 365.6 | 39 | 1228 | 55 | 22.32 | - | 4/24 |
M. Fairlie | 25 | 180.3 | 11 | 624 | 33 | 18.91 | - | 4/20 |
P. (Prashant) Rai | 23 | 186.4 | 24 | 681 | 32 | 21.28 | - | 4/25 |
J. Shyam | 31 | 156.1 | 19 | 568 | 30 | 19.53 | - | 3/ 6 |
P. Clift | 27 | 158 | 13 | 733 | 30 | 24.43 | 2 | 5/23 |
M. Kelly | 16 | 105 | 7 | 360 | 28 | 12.86 | 1 | 5/22 |
T. Morrow | 29 | 140.3 | 5 | 725 | 27 | 26.85 | - | 4/21 |
P. Batten | 12 | 124.2 | 28 | 368 | 26 | 14.15 | - | 4/17 |
G. Denlow | 20 | 131.1 | 15 | 560 | 25 | 22.40 | - | 4/12 |
L. Hanna | 16 | 114 | 16 | 398 | 24 | 16.58 | 1 | 5/52 |
J. Breden | 17 | 180 | 34 | 579 | 24 | 24.13 | - | 3/21 |
S. Fairlie | 18 | 97.3 | 12 | 393 | 20 | 19.65 | 1 | 5/26 |
MOST WICKETS IN A SEASON
MOST WICKETS IN AN INNINGS
6/ 31 | J. Trevaskis | Lane Cove | 1997-98 |
5/ 17 | J. Versluis | Lane Cove | 1998-99 |
5/ 18 | M. Goddard | Pennant Hills | 1995-96 |
5/ 22 | M. Kelly | Pennant Hills | 2005-06 |
5/ 23 | T. Clough | South Sydney | 2002-03 |
5/ 23 | P. Clift | South Sydney | 2004-05 |
5/ 23 | P. Clift | Holroyd-Hills | 2004-05 |
5/ 26 | S. Fairlie | Holroyd-Hills | 2006-07 |
5/ 28 | C. Harris | Burwood | 2001-02 |
5/ 33 | A. Gibson | Georges River | 2005-06 |
5/ 42 | P. Holmewood | Lane Cove | 1999-00 |
5/ 44 | S. Bratley | Lindfield | 2002-03 |
5/ 52 | L. Hanna | Lindfield | 2006-07 |
FIELDING STATISTICS
MOST DISMISSALS
FIELDER | YEARS | MTC. | CTCH. | STP. | TOTAL |
G. Scott | 2001-06 | 28 | 30 | 3 | 33 |
C. McPherson | 2008-11 | 23 | 23 | 4 | 27 |
K. Hunt | 2012-19 | 24 | 23 | - | 23 |
A. Tosolini | 2005-10 | 26 | 13 | 1 | 14 |
C. Ying | 2001-06 | 36 | 13 | - | 13 |
T. Hopkins | 2001-07 | 42 | 13 | - | 13 |
G. McFadden | 1989-94 | 16 | 9 | 2 | 11 |
J. Shyam | 2007-13 | 31 | 11 | - | 11 |
J.S. Salmond | 2012-16 | 18 | 11 | - | 11 |
MOST DISMISSALS IN A SEASON
G. Scott | 2005-06 | 8 | 19 | - | 19 |
MOST MATCHES IN UNDER 24s
T. Hopkins | 42 |
C. Ying | 36 |
J. Shyam | 31 |
T. Morrow | 29 |
G. Scott | 28 |
P. Clift | 27 |
K. Mahony | 26 |
K. Hunt | 24 |
P. (Prashant) Rai | 23 |
C. McPherson | 23 |
J. Martin | 21 |
T. Duffin | 20 |
C. Harris | 20 |
A. Tosolini | 20 |
TEAM STATISTICS
YEARS OF COMPETITON 1987-
PREMIERSHIPS
HIGHEST TEAM SCORE
LOWEST TEAM SCORE IN A COMPLETED INNINGS
RESULTS
SEASON | PLAYED | WON | SEASON | PLAYED | WON |
1987-88 | 3 | 1 | 2010-11 | 6 | 3 |
1988-89 | 2 | - | 2011-12 | 5* | 2 |
1989-90 | 3 | - | 2012-13 | 7 | - |
1990-91 | 5 | 2 | 2013-14 | 8 | 4 |
1991-92 | 3 | 1 | 2014-15 | 6 | 1 |
1992-93 | 3 | 2 | 2015-16 | 6 | 4 |
1993-94 | 6 | 3 | 2016-17 | 6 | 1 |
1994-95 | 3 | 1 | 2017-18 | 6 | - |
1995-96 | 5* | 1 | 2018-19 | 6 | 2 |
1996-97 | 6 | - | 2019-20 | 6 | 2 |
1997-98 | 6 | 1 | | | |
1998-99 | 7 | 2 | | | |
1999-00 | 3 | 2 | | | |
2000-01 | 5 | 2 | | | |
2001-02 | 7 | 3 | | | |
2002-03 | 6 | 2 | | | |
2003-04 | 6 | 2 | | | |
2004-05 | 8 | 5 | | | |
2005-06 | 8 | 4 | | | |
2006-07 | 5* | 3 | | | |
2007-08 | 2 | 2 | | | |
2008-09 | 7 | 2 | | | |
2009-10 | 10 | 6 | | | |
* Match abandoned due to rain.
HEAD-to-HEAD
Opponent | Won | Lost |
Auburn | 5 | 5 |
Blacktown | - | 1 |
Burwood | 3 | 8 |
Georges River | 2 | 6 |
Epping | 9 | 10 |
Holroyd | 1 | 1 |
Holroyd-Hills | 2 | 1 |
Lane Cove | 11 | 13 |
Lindfield | 6 | 15 |
Mount Pritchard-Southern Districts | - | 2 |
North West Sydney | 1 | 3 |
Pennant Hills | 12 | 9 |
Roseville | 5 | 15 |
Southern Districts | 2 | 1 |
South Sydney | 7 | 3 |
Strathfield | 2 | 10 |
Warringah | 2 | 17 |