BATTING STATISTICS
LEADING RUN GETTERS
BATSMAN | YEARS | MTC. | INN. | NO. | H.S. | RUNS | AVE. | 100s | 50s | 0s |
T. Dorrell | 1996-04 | 94 | 114 | 8 | 124 | 2516 | 23.73 | 2 | 9 | 13 |
G. Brown | 1987-13 | 106 | 102 | 22 | 100* | 2316 | 28.95 | 1 | 10 | 9 |
P. Saliba | 1994-15 | 73 | 79 | 6 | 187 | 2278 | 30.06 | 4 | 10 | 7 |
C. Welsby | 1976-92 | 92 | 101 | 9 | 138* | 2248 | 24.38 | 2 | 11 | 7 |
G. Lego | 1987-98 | 65 | 62 | 17 | 109* | 1984 | 44.08 | 2 | 12 | 2 |
S. Rose | 2000- | 84 | 100 | 5 | 84 | 1722 | 18.12 | - | 8 | 10 |
B. Hort | 1988-03 | 63 | 65 | 9 | 113* | 1720 | 30.71 | 2 | 8 | 3 |
G. McFadden | 1990-16 | 82 | 85 | 15 | 84 | 1547 | 22.10 | - | 4 | 10 |
A. Mahoney | 1978-96 | 81 | 78 | 3 | 120 | 1494 | 19.92 | 1 | 7 | 10 |
B. McNee | 2004-07 | 33 | 36 | 1 | 151 | 1466 | 41.38 | 3 | 8 | 3 |
M. Denlow | 1974-89 | 71 | 82 | 4 | 84 | 1431 | 18.34 | - | 2 | 4 |
S. Burchett | 1980--98 | 77 | 80 | 11 | 54 | 1325 | 19.20 | - | 2 | 4 |
K. Dixon | 1985-99 | 92 | 75 | 15 | 91 | 1283 | 21.38 | - | 4 | 8 |
C. Savage | 1999-09 | 52 | 58 | 7 | 127* | 1210 | 23.72 | 3 | 3 | 2 |
D. Folkard | 1988-01 | 66 | 65 | 7 | 82 | 1157 | 19.94 | - | 5 | 2 |
G. Dharmadasa | 2011-18
| 38 | 46 | 10 | 127 | 1155 | 32.08 | 1 | 8 | 6 |
I. Jessup | 1985-92 | 27 | 26 | 6 | 129* | 1133 | 56.65 | 2 | 8 | 2 |
MOST RUNS IN A SEASON
CENTURIES (41)
187
| P. Saliba | Strathfield | 2007-08 |
171 | P. Saliba | Epping | 2009-10 |
161 | F. Nadeem | North West Sydney | 2019-20 |
153* | J. Campbell | Roseville | 2016-17 |
151 | B. McNee | Holroyd-Hills | 2004-05 |
143* | J. Breden | Lane Cove | 1997-98 |
138* | C. Welsby | Strathfield | 1987-88 |
137* | A. J. Gray | Balmain-South Sydney | 2016-17 |
137 | C. Carter | Lane Cove | 2016-17 |
130 | S. Moran | Georges River | 2007-08 |
129* | I. Jessup | Pennant Hills | 1990-91 |
128 | B. McNee | Epping | 2005-06 |
127* | C. Savage | Roseville | 2004-05 |
127 | G. Dharmadasa | Pennant Hills | 2017-18 |
124 | T. Dorrell | Strathfield | 1996-97 |
123* | P. Duck | Lane Cove | 1977-78 |
120 | B. Croke | Roseville | 1973-74 |
120 | A. Mahoney | Canterbury | 1986-87 |
117 | G. Bleus | Bexley | 1977-78 |
116 | T. Dorrell | Holroyd | 1997-98 |
116 | P. Saliba | Lane Cove | 2006-07 |
116 | N. Pye | Pennant Hills | 2018-19 |
113* | B. Hort | Epping | 1990-91 |
113 | C. Carter | Auburn | 2016-17 |
111 | C. Savage | Burwood | 2003-04 |
109* | G. Lego | Roseville | 1992-93 |
109 | M. Walker | Burwood | 2001-02 |
106 | T. Crosby | Lane Cove | 1979-80 |
106 | B. Hort | Epping | 1992-93 |
104* | H. Sankar | Lane Cove | 2013-14 |
103 | J. Shyam | Epping | 2009-10 |
102 | P. Cornock | Canterbury | 1979-80 |
101* | J. Wickham | Bexley | 1976-77 |
100* | I. Jessup | Epping | 1991-92 |
100* | G. Brown | Pennant Hills | 1993-94 |
100* | C. Savage | Strathfield | 2008-09 |
100 | C. Welsby | Bexley | 1977-78 |
100 | G. Lego | Lindfield | 1988-89 |
100 | B. McNee | North West Sydney | 2006-07 |
100 | A. J. Gray | Warringah | 2009-10 |
RECORD PARTNERSHIPS
WKT. | BATSMAN | SCORE | BATSMAN | SCORE | TOTAL | OPPONENT | SEASON |
1 | G. Lego | 100 | K. Wiblin | 79 | 175 | Lindfield | 1988-89 |
2 | G. Lego | 77* | B. Hort | 113* | 189* | Epping | 1990-91 |
3 | P. Saliba | 171 | J. Shyam | 103 | 228 | Epping | 2009-10 |
4 | I. Jessup | 100* | T. Ritchie | 72 | 158 | Epping | 1991-92 |
5 | G. Brown | 100* | M. O'Keefe | 81 | 156 | Pennant Hills | 1993-94 |
6 | B. McNee | 151 | G. Scott | 35 | 143 | Holroyd-Hills | 2004-05 |
7 | A. Corish | 84 | M. Wormell | 61 | 106 | Canterbury | 1978-79 |
8 | C. Carter | 137 | N. Jamal | 27 | 135 | Lane Cove | 2016-17 |
9 | C. Savage | 111 | B. Taylor | 52* | 105 | Burwood | 2003-04 |
10 | D. Deller | 54 | J. Breden | 32* | 84 | Burwood | 1991-92 |
BOWLING STATISTICS
LEADING WICKET TAKERS
BOWLER | YEARS | MTC. | OVERS | MDS. | RUNS | WKTS. | AVE. | 5 in INN. | 10 in MTC. | BEST |
G. Brown | 1987-13 | 106 | 1694.3 | 440 | 4417 | 272 | 16.23 | 16 | 1 | 7/33 |
K. Dixon | 1985-99 | 92 | 1131.1 | 302 | 2830 | 154 | 18.37 | 5 | - | 6/49 |
M. Payne | 1999-17 | 88 | 697.1 | 106 | 2520 | 150 | 17.13 | 4 | - | 6/28 |
M. Leslie | 1975-79 | 39 | 517.1 | 78 | 1661 | 109 | 15.23 | 8 | 2 | 7/43 |
M. Fairlie | 2005-12 | 46 | 604.1 | 143 | 1868 | 105 | 17.79 | 3 | 1 | 7/49 |
B. Brien | 1989-96 | 48 | 684.2 | 158 | 1910 | 100 | 19.10 | 4 | - | 9/63 |
W. Montford | 2004-15 | 49 | 613.3 | 135 | 1885 | 98 | 19.23 | 2 | - | 6/69 |
A. Slattery | 1994-99 | 51 | 660.5 | 135 | 2046 | 93 | 22.00 | 2 | - | 5/32 |
W. Folkard | 1976-05 | 72 | 481.2 | 93 | 1616 | 89 | 18.15 | 2 | - | 5/26 |
B. Vagg | 1973-79 | 41 | 503.4 | 102 | 1544 | 84 | 18.38 | 3 | - | 6/33 |
M. Smith | 1987-97 | 47 | 594.1 | 101 | 1885 | 82 | 22.98 | 5 | - | 7/68 |
A. Hercus | 1975-79 | 27 | 359.2 | 48 | 1320 | 77 | 17.14 | 5 | - | 6/72 |
T. Morrow | 2006-17 | 62 | 540 | 87 | 1948 | 74 | 26.32 | 2 | - | 5/31 |
S. Fairlie | 2007- | 56 | 480.2 | 77 | 1665 | 73 | 22.80 | - | - | 4/42 |
A. Davies | 1985-94 | 27 | 492.2 | 109 | 1279 | 70 | 18.27 | 4 | - | 6/38 |
D. Smith | 1995-07 | 46 | 490.3 | 110 | 1353 | 70 | 19.32 | 1 | - | 5/78 |
M. Wormell | 1976-83 | 36 | 342.1 | 63 | 1138 | 66 | 17.24 | 2 | - | 6/43 |
D. Baker | 1979-85 | 31 | 423.1 | 76 | 1278 | 62 | 20.61 | 2 | - | 6/64 |
R. Najdzion | 1985-89 | 44 | 450.3 | 87 | 1360 | 62 | 21.93 | 1 | - | 5/22 |
D. Deller | 1991-98 | 39 | 495.4 | 138 | 1277 | 61 | 20.11 | 1 | - | 5/37 |
A. Hale | 2002-09 | 28 | 356.5 | 56 | 1226 | 58 | 21.14 | 2 | - | 6/53 |
D. Lewis | 1973-89 | 27 | 354.1 | 61 | 1070 | 57 | 18.77 | 2 | 1 | 7/25 |
C. Carter | 2006- | 56 | 360.5 | 54 | 1204 | 53 | 22.71 | - | - | 4/31 |
M. Ramsland | 1992-94 | 25 | 376.2 | 104 | 974 | 52 | 18.73 | 2 | - | 7/47 |
E. O'Conor | 1975-78 | 25 | 212.4 | 34 | 711 | 51 | 13.94 | 1 | - | 8/33 |
MOST WICKETS IN A SEASON
TEN OR MORE WICKETS IN A MATCH
11/30 | D. Patel | Lindfield | 2015-16 |
11/64 | G. Brown | Lane Cove | 1990-91 |
11/90 | C. Cole | Epping | 1979-80 |
11/107 | M. Leslie | Wentworthville | 1975-76 |
10/45 | P. Notaras | Lindfield | 1986-87 |
10/56 | M. Leslie | Pennant Hills | 1976-77 |
10/56 | D. Lewis | Pennant Hills | 1985-86 |
10/109 | M. Fairlie | Pennant Hills | 2005-06 |
SEVEN OR MORE WICKETS IN AN INNINGS
9/63 | B. Brien | Roseville | 1991-92 |
8/23 | D. Dharmadasa | Burwood | 2012-13 |
8/29 | C. Cole | Epping | 1979-80 |
8/33 | E. O'Conor | Epping | 1975-76 |
8/34 | G. Hargreaves | Roseville | 1974-75 |
8/48 | J. Breden | Burwood | 1990-91 |
8/64 | S. Baker | Roseville | 1981-82 |
7/25 | D. Lewis | Pennant Hills | 1985-86 |
7/26 | P. Notaras | Lindfield | 1986-87 |
7/33 | K. Keegan | Lindfield | 1986-87 |
7/33 | G. Brown | Lane Cove | 1990-91 |
7/43 | M. Leslie | Lane Cove | 1978-79 |
7/44 | D. Lewis | Canterbury | 1985-86 |
7/47 | M. Ramsland | Burwood | 1993-94 |
7/49 | M. Fairlie | Pennant Hills | 2005-06 |
7/67 | G. Brown | Auburn | 2000-01 |
7/68 | M. Smith | Epping | 1994-95 |
HAT TRICKS
C. Pedavoli | Bexley | 1993-94 |
J. Young | South Sydney | 1998-99 |
A. Gibson | Auburn | 2006-07 |
T. Morrow | Georges River | 2007-08 |
FIELDING STATISTICS
MOST DISMISSALS
FIELDER | YEARS | MTC. | CTCH. | STP. | TOTAL |
G. McFadden | 1990-16 | 82 | 138 | 14 | 152 |
B. Yeo | 1986-91 | 43 | 64 | 17 | 81 |
P. Wheeler | 1992-97 | 41 | 48 | 17 | 65 |
T. Dorrell | 1996-04 | 94 | 65 | - | 65 |
C. Fernandes | 1997-06 | 33 | 44 | 5 | 49 |
C. Carter | 2006- | 56 | 45 | 3 | 48 |
R. Cann | 1997-09 | 70 | 48 | - | 48 |
G. Scott | 2001-06 | 33 | 43 | 2 | 45 |
G. Brown | 1987-03 | 106 | 45 | - | 45 |
S. Burchett | 1980-98 | 77 | 42 | - | 42 |
D. Folkard | 1988-01 | 66 | 38 | - | 38 |
C. Welsby | 1976-92 | 92 | 36 | - | 36 |
A. Mahoney | 1978-96 | 81 | 35 | - | 35 |
G. Lego | 1987-98 | 65 | 34 | - | 34 |
M.S. Payne | 1999-17 | 88 | 33 | - | 33 |
W. Folkard | 1976-05 | 72 | 31 | - | 31 |
B. Hort | 1988-03 | 63 | 31 | - | 31 |
MOST DISMISSALS IN A SEASON
G. McFadden | 2006-07 | 12 | 24 | 4 | 28 |
MOST MATCHES IN SECOND GRADE SHIRES
G. Brown | 106 | R. Cann | 70 |
T. Dorrell | 94 | D. Folkard | 66 |
C. Welsby | 92 | G. Lego | 65 |
K. Dixon | 92 | B. Hort | 63 |
M. S. Payne | 87 | T. Morrow | 62 |
S. Rose | 84 | C. Carter | 56 |
G. McFadden | 82 | S. Fairlie | 56 |
A. Mahoney | 81 | R. McIntyre | 55 |
S. Burchett | 81 | C. Savage | 52 |
P. Saliba
| 77 | A. Slattery | 51 |
W. Folkard | 72 | | |
TEAM STATISTICS
YEARS OF COMPETITION | 1973- |
| |
PREMIERSHIPS (2) | 1978-79 |
| 1992-93 |
SCORES OF 300 OR MORE IN AN INNINGS
8/415 | Baulkham Hills | 1992-93 |
8/366 | Roseville | 2004-05 |
9/346 | Strathfield | 2007-08 |
6/340 | Epping | 2009-10 |
7/334 | Bexley | 1991-92 |
7/329 | Lindfield | 1992-93 |
6/326 | North West Sydney | 2012-13 |
7/324 | North West Sydney | 1996-97 |
9/323 | Bexley | 1977-78 |
6/322 | Pennant Hills | 1993-94 |
8/321 | Lane Cove | 1977-78 |
321 | Canterbury | 1978-79 |
8/320 | Epping | 2005-06 |
7/318 | Georges River | 2006-07 |
5/316 | Lindfield | 1996-97 |
6/308 | Warringah | 1991-92 |
7/308 | Lindfield | 2000-01 |
307 | Lane Cove | 1980-81 |
8/306 | Burwood | 2016-17 |
305 | Lindfield | 1990-91 |
5/303 | Holroyd | 1993-94 |
7/302 | North West Sydney | 2019-20 |
LOWEST TEAM SCORE IN A COMPLETED INNINGS
HEAD-to-HEAD
| Won Outright | Won 1st Innings | Draw | Tie | Lost 1st Innings | Lost Outright
|
Auburn | 3+ | 9 | 11 | 1 | 22 | 4 |
Balmain - South Sydney | - | 2 | 1 | - | 2 | - |
Bexley | 3 | 11f | 3 | - | 14 | - |
Blacktown | - | 2 | - | - | 6 | - |
Burwood | 1 | 5 | 6 | - | 29 | 5 |
Canterbury | 1 | 8 | 4 | - | 11 | 2 |
Epping | - | 22* | 4 | - | 19 | 4 |
Georges River ## | - | 9 | 2 | - | 7 | - |
Hills District^ | - | 8 | 5 | - | 2 | - |
Holroyd** | 1 | 11 | 2 | - | 12 | 3 |
Holroyd Hills*** | - | - | 3 | - | 4 | - |
Lane Cove | 2 | 13 | 9 | - | 22 | 2 |
Lindfield | 5 | 13* | 13 | - | 17 | 3 |
Mt. Pritchard-Southern Districts | 1 | 2 | - | - | 6 | - |
North West Sydney | - | 2 | 3 | - | 12 | - |
Pennant Hills | 2 | 16* | 8 | - | 17 | 3 |
Roseville | 1 | 13* | 8 | - | 23 | 2 |
Ryde- Balmain | 1+ | 3 | - | - | 1 | - |
Southern Districts | 3 | 4 | 1 | - | 2 | - |
South Sydney@ | 2+ | 3 | 2 | 1 | 11 | - |
Strathfield | 1 | 14 | 2 | - | 17 | 1 |
Warringah | - | 10* | 4 | - | 31 | 1 |
+ | Match lost 1st Innings but won outright. |
* | Match won 1st Innings but lost outright. |
# | Match lost 1st Innings but later declared no result. |
f | Match forfeited. |
** | Holroyd known as Wentworthville-Blacktown, pre-1992-93. |
^ | Hills District known as Baulkham Hills 1984-96. |
@ | South Sydney known as South East Sydney 1994-97. |
## | Georges River known as Canterbury-Bexley 1997-02. |