BATTING STATISTICS
LEADING RUN GETTERS
BATSMAN | YEARS | MTC. | INN. | NO. | H.S. | RUNS | AVE. | 100s | 50s | 0s |
B. Singh | 2014-16 | 36 | 34 | 1 | 103 | 952 | 28.84 | 1 | 3 | 1 |
M. Ismail | 2014-16 | 41 | 39 | 10 | 77* | 796 | 27.44 | - | 6 | 7 |
S. Singh | 2008-11 | 31 | 31 | 3 | 93* | 732 | 26.14 | - | 5 | 5 |
A. Lulka | 2007-11 | 65 | 60 | 2 | 66 | 659 | 11.36 | - | 1 | 9 |
N. Reddy | 2014-16 | 26 | 25 | 1 | 67 | 616 | 25.66 | - | 3 | 2 |
S. Amin (CC) | 2019- | 17 | 16 | 2 | 115 | 580 | 41.43 | 1 | 4 | 1 |
P. Chew | 2007-11 | 33 | 32 | 1 | 69 | 561 | 18.09 | - | 1 | 4 |
S. Maniraj | 2014-16 | 31 | 29 | - | 68 | 552 | 19.03 | - | 2 | 1 |
MOST RUNS IN A SEASON
580 | S. Amin Chappelow Cup | 2019-20 |
526 | M. Ismail Tim Creer Cup | 2015-16 |
CENTURIES (4)
115 | S. Amin | Ryde Hunters Hill - Chappelow Cup. | 2019-10 |
108 | C. Wing | South Sydney | 2007-08 |
103 | B. Singh | Lindfield | 2015-16 |
100 | D. Ramanathan | South Sydney | 2011-12 |
RECORD PARTNERSHIPS
WKT. | BATSMAN | SCORE | BATSMAN | SCORE | TOTAL | OPPONENT | SEASON |
1 | S. Seetharaman | 46 | V. Subramanian | 57 | 100 | Burwood Rivals | 2015-16 |
2 | I. Bhojani | 71 | S. Amin | 65 | 122 | Auburn Eagles - Chappelow Cup | 2019-20 |
3 | C. Wing | 108 | J. Ingram | 75 | 149 | South Sydney | 2007-08 |
4 | R. Atwal | 78 | M. Biswas | 53 | 106 | Auburn Gold | 2018-19 |
5 | A. Coey | 70 | S. Jaggi | 58 | 135 | Lane Cove | 2018-19 |
6 | K. Anjum | 57 | K. Zaidi | 73 | 86 | Auburn Green - Chappelow Cup | 2019-20 |
7 | V. Kumar | 57 | A. Johri | 33* | 79 | Roseville | 2008-09 |
8 | S. Singh | 77 | A. Widders | 36 | 72 | Georges River | 2008-09 |
9 | A. Singh | 32 | J. Best | 37 | 67 | South Sydney | 2008-09 |
10 | B. Rele | 31 | S.Thirumalachari | 5* | 32 | North West Sydney | 2015-16 |
BOWLING STATISTICS
LEADING WICKET TAKERS
BOWLER | YEARS | MTC. | OVERS | MDS. | RUNS | WKTS. | AVE. | 5 in INN. | BEST |
K. Kasthuri | 2014-16 | 43 | 253.3 | 61 | 692 | 75 | 9.26 | 1 | 5/10 |
A. Lulka | 2007-11 | 65 | 341.1 | 47 | 1435 | 60 | 23.91 | - | 3/ 9 |
A. Singh | 2007- | 62 | 329.5 | 38 | 1275 | 55 | 23.18 | 1 | 6/59 |
S. Nagarajan | 2014-16 | 28 | 152.4 | 23 | 357 | 49 | 7.28 | 3 | 5/20 |
M. Ismail | 2014-16 | 41 | 230 | 47 | 715 | 45 | 15.88 | 1 | 5/25 |
K. Natchiappin | 2015-16 | 20 | 130.1 | 20 | 374 | 43 | 8.70 | 5 | 5/ 5 |
S. O. Naqvi (CC) | 2019- | 18 | 121 | 31 | 325 | 34 | 9.55 | 1 | 9/17 |
H. Muktar (CC) | 2019- | 18 | 102.2 | 27 | 257 | 30 | 8.57 | - | 4/22 |
MOST WICKETS IN A SEASON
SEVEN OR MORE WICKETS IN AN INNINGS
9/17 | S. Naqui | Balmain South Sydney - Chappelow Cup | 2019-20 |
7/2 | B. Smith | Epping | 2018-19 |
HAT TRICKS
S. Naqui | Balmain South Sydney - Chappelow Cup | 2019-20 |
S. Javed | Auburn Eagles - Chappelow Cup | 2019-20 |
FIELDING STATISTICS
MOST DISMISSALS
FIELDER | YEARS | MTC. | CTCH. | STP. | TOTAL |
B. Singh | 2014-16 | 36 | 28 | 15 | 43 |
M. Ismail | 2014-16 | 41 | 21 | - | 21 |
K. Kasthuri | 2014-16 | 43 | 18 | - | 18 |
N. Youssef | 2007- | 56 | 15 | - | 15 |
S. Singh | 2008-11 | 31 | 15 | - | 15 |
S. Nagarajan | 2014-16 | 28 | 13 | - | 13 |
A. Widders | 2008-11 | 22 | 12 | - | 12 |
P. Parameswar | 2015-16 | 19 | 12 | - | 12 |
B. Rele | 2015-16 | 17 | 12 | - | 12 |
V. Subramanian | 2015-16 | 18 | 12 | - | 12 |
S. Seetharaman | 2015-16 | 17 | 12 | - | 12 |
MOST DISMISSALS IN A SEASON
B. Singh | 2015-16 | 21 | 18 | 12 | 30 |
MOST MATCHES IN TIM CREER/CHAPPELOW CUP
A. Lulka | 65 |
A. Singh | 62 |
N Youssef | 56 |
A. Singh | 54 |
K. Kasthuri | 43 |
M. Ismail | 41 |
B. Singh | 36 |
P. Chew | 33 |
S. Singh | 31 |
S. Maniraj | 31 |
TEAM STATISTICS
YEARS OF COMPETITION Tim Creer Cup | 2007-12 |
| 2014-16 |
| 2018-19* |
Chappelow Cup | 2019-20 |
PREMIERSHIPS (3) Tim Creer | 2009-10 |
Tim Creer | 2015-16 |
Chappelow Cup | 2019-20 |
* Tim Creer Cup (Division 1) known as Shires' Fifth Grade from season 2019-20.
* Tim Creer (Division 2) known as Chappelow Cup from season 2019-20.
SCORES OF 300 OR MORE IN AN INNINGS
4/324 | South Sydney | 2007-08 |
7/302 | Roseville | 2008-09 |
LOWEST TEAM SCORE IN A COMPLETED INNINGS
HEAD-to-HEAD
| Won Outright | Won 1st Innings | Tie | Drawn | Lost 1st Innings | Lost Outright
|
Auburn | - | 4 | - | - | 6 | - |
Auburn Colts | - | 1 | - | - | - | - |
Auburn Gold | - | 1 | - | - | - | - |
Balmain Inner City Tigers | - | 1 | - | - | 3 | - |
Balmain-South Sydney | - | 1 | - | - | 1 | - |
Balmain-South Sydney Eagles | - | 1 | - | - | 1 | - |
Burwood | - | 4 | | | 3 | - |
Burwood Gold | - | 4 | - | - | 3 | - |
Burwood Maroon | - | 2 | - | - | 1 | - |
Burwood Rivals | - | 3 | - | - | 1 | - |
Eastern Suburbs | - | - | - | - | 1 | - |
Epping | 1^ | 7 | | | 1 | - |
Epping-Parramatta | - | 3 | - | - | - | |
Georges River | | 3 | | | 4 | - |
Georges River Sharks | - | 2 | - | 1 | 1 | - |
Georges River Stingrays | - | 5 | - | - | 2 | - |
Lane Cove | - | 6 | 1 | | 4 | - |
Lindfield | 1 | 4 | | | 2 | - |
Lindfield Blue | | 5 | | | 3 | |
Lindfield Gold | - | 3 | - | 1 | 3 | - |
Macquarie University Suraz | - | 2 | - | - | - | - |
Mount Pritchard- Southern Districts | - | 5 | - | - | 2 | - |
North West Sydney | - | 7 | | | 6 | - |
Pennant Hills | | 4 | | | 1 | - |
University of N.S.W. | - | 3 | | | 1 | |
Roseville | - | 4 | - | - | 1 | - |
Ryde-Hunters Hill | - | 2 | | | 1 | - |
South Sydney | | 5 | | 2 | 2 | 1 |
Sydney | - | - | - | - | 1 | - |
Warringah | - | 1 | | | 3 | - |
Warringah Green | - | 1 | - | 1 | - | - |
Warringah White | - | - | - | - | 1 | - |
Wests Briars | - | 1 | - | - | 2 | - |
^ Match lost 1st Innings but won outright.
*** Results for M.U.C.C. Suraz included for 2015-16 season.