BATTING STATISTICS
LEADING RUN GETTERS
BATSMAN | YEARS | MTC. | INN. | NO. | H.S. | RUNS | AVE. | 100s | 50s | 0s |
C. Welsby | 1979-85 | 52 | 62 | 3 | 108 | 1513 | 25.80 | 1 | 5 | 5 |
A. Mahoney | 1979-85 | 64 | 76 | 2 | 123 | 1242 | 16.78 | 1 | 3 | 7 |
A. Monaghan | 1981-83 | 25 | 28 | 3 | 189 | 1011 | 40.44 | 3 | 1 | 1 |
J. Guiffre | 1979-82 | 37 | 39 | 3 | 108 | 924 | 25.57 | 1 | 4 | 4 |
C. Gold | 1979-85 | 68 | 68 | 8 | 78 | 808 | 13.41 | - | 2 | 10 |
A. Lindsay | 1982-84 | 28 | 33 | 4 | 76 | 732 | 25.24 | - | 4 | 2 |
G. Lego | 1979-82 | 38 | 47 | 6 | 49 | 728 | 17.76 | - | - | 1 |
P. Jirman | 1979-83 | 20 | 25 | 2 | 76 | 684 | 29.73 | - | 3 | - |
B. Jones | 1980-85 | 21 | 24 | 2 | 80 | 570 | 25.91 | - | 4 | 1 |
S. O'Reilly | 1983-85 | 21 | 23 | 2 | 72* | 550 | 26.19 | - | 3 | 2 |
MOST RUNS IN A SEASON
CENTURIES (6)
189 | A. Monaghan | Balmain | 1982-83 |
150* | A. Monaghan | Manly | 1982-83 |
137 | A. Monaghan | Uni. of N.S.W. | 1982-83 |
123 | A. Mahoney | Petersham | 1984-85 |
108 | J. Guiffre | Penrith | 1979-80 |
108 | C. Welsby | Petersham | 1983-84 |
RECORD PARTNERSHIPS
WKT. | BATSMAN | SCORE | BATSMAN | SCORE | TOTAL | OPPONENT | SEASON |
1 | B. Jones | 73 | P. Dignan | 54 | 124 | Balmain | 1981-82 |
2 | C. Welsby | 68 | P. Jirman | 76 | 125 | Sydney | 1980-81 |
3 | A. Monaghan | 150* | W. Folkard | 35 | 194 | Manly | 1982-83 |
4 | A. Monaghan | 189 | C. Gardoll | 17 | 94 | Balmain | 1982-83 |
5 | J. Guiffre | 81 | W. Folkard | 33 | 108 | Manly | 1981-82 |
6 | J. Guiffre | 51 | P. Dignan | 32 | 68 | Mosman | 1980-81 |
7 | A. Lindsay | 69 | D. Scotter | 18 | 83 | Manly | 1983-84 |
8 | C. Gold | 78 | P. Walker | 45* | 119 | Gordon | 1983-84 |
9 | M. Denny | 32 | A. Lindsay | 31* | 62 | Western Suburbs | 1982-83 |
10 | M. Leslie | 20* | J. Steenkamp | 31* | 55* | Manly | 1979-80 |
BOWLING STATISTICS
LEADING WICKET TAKERS
BOWLER | YEARS | MTC. | OVERS | MDS. | RUNS | WKTS. | AVE. | 5 in INN. | 10 in MTC. | BEST |
L. Ager | 1979-85 | 60 | 1123.4 | 292 | 2816 | 143 | 19.69 | 6 | - | 6/30 |
J. Steenkamp | 1979-84 | 36 | 622.1 | 140 | 1790 | 83 | 21.05 | 2 | - | 5/40 |
M. Denny | 1980-83 | 45 | 691.3 | 181 | 1702 | 84 | 20.26 | 3 | - | 5/18 |
G. Craighead | 1979-85 | 32 | 587.5 | 146 | 1645 | 77 | 21.36 | 4 | - | 5/25 |
C. Gold | 1979-85 | 68 | 445.1 | 126 | 1085 | 70 | 15.50 | 3 | 1 | 7/25 |
A. Lindsay | 1982-84 | 28 | 381.1 | 73 | 1174 | 69 | 17.01 | 3 | - | 6/60 |
B. King | 1982-85 | 30 | 494.4 | 120 | 1385 | 66 | 20.98 | 1 | - | 5/78 |
MOST WICKETS IN A SEASON
TEN OR MORE WICKETS IN A MATCH
10/58 | C. Gold | Waverley | 1981-82 |
SEVEN OR MORE WICKETS IN AN INNINGS
7/25 | C. Gold | Waverley | 1981-82 |
FIELDING STATISTICS
MOST DISMISSALS
FIELDER | YEARS | MTC. | CTCH. | STP. | TOTAL |
C. Gold | 1979-85 | 68 | 51 | 3 | 54 |
P. Dignan | 1981-82 | 15 | 37 | 3 | 40 |
P. Jirman | 1979-83 | 20 | 23 | 5 | 28 |
MOST DISMISSALS IN A SEASON
P. Dignan | 1981-82 | 15 | 37 | 3 | 40 |
MOST MATCHES IN THIRD GRADE
C. Gold | 68 |
A. Mahoney | 64 |
L. Ager | 60 |
C. Welsby | 52 |
TEAM STATISTICS
YEARS OF COMPETITION | 1979-85 |
| |
| |
PREMIERSHIPS | - |
SCORES OF 300 OR MORE IN AN INNINGS
9/330 | Balmain | 1982-83 |
8/318 | Gordon | 1983-84 |
7/309 | Petersham | 1983-84 |
LOWEST TEAM SCORE IN A COMPLETED INNINGS
HEAD-to-HEAD
| Won Outright | Won 1st Innings | Tie | Drawn | Lost 1st Innings | Lost Outright
|
Balmain | - | 1 | - | - | 4 | - |
Bankstown | - | 1 | - | 1 | 4 | - |
Cumberland | - | 2 | - | 2 | - | - |
Fairfield | - | 1 | - | - | - | - |
Gordon | - | 2 | - | - | 3 | - |
Manly | - | 1 | - | 1 | 3 | - |
Mosman | - | 3 | - | - | 2 | - |
Northern Districts | - | 1 | - | - | 4 | - |
North Sydney | - | 3 | - | - | 2 | - |
Parramatta | - | - | - | - | 3 | - |
Penrith | - | - | - | 1 | 5 | - |
Petersham | - | 2 | - | - | 3 | - |
Randwick | - | - | - | - | 4 | - |
St. George | - | - | - | 1 | 3 | - |
Southern Districts | - | 2 | - | - | 2 | - |
Sutherland | - | 3 | - | - | 1 | 1 |
Sydney | - | 3 | - | 1 | 1 | - |
Sydney University | - | 2 | - | - | 3 | - |
University of N.S.W. | - | 1 | - | - | 2 | - |
Waverley | 2 | - | - | - | 3 | - |
Western Suburbs | - | - | - | 1 | 4 | - |