BATTING STATISTICS
LEADING RUN GETTERS
BATSMAN | YEARS | MTC. | INN. | NO. | H.S. | RUNS | AVE. | 100s | 50s | 0s |
S. O'Reilly | 1983-15 | 372 | 361 | 93 | 122 | 9907 | 36.96 | 9 | 48 | 22 |
G. Lego | 1979- | 354 | 366 | 62 | 112* | 8067 | 26.53 | 6 | 33 | 29 |
A. Mahoney | 1977-11 | 363 | 402 | 33 | 146* | 7752 | 21.00 | 4 | 35 | 43 |
S. Rose | 2000- | 329 | 365 | 45 | 100 | 7320 | 23.03 | 1 | 23 | 26 |
T. Barnes | 1987-17 | 379 | 403 | 53 | 132 | 7272 | 20.77 | 3 | 26 | 37 |
S. Burchett | 1980-16 | 338 | 355 | 36 | 139 | 6596 | 20.04 | 1 | 23 | 28 |
G. Brown | 1987- | 428 | 352 | 110 | 108 | 6025 | 24.89 | 3 | 22 | 27 |
C. Welsby | 1976-83 | 227 | 259 | 20 | 138* | 5643 | 23.61 | 4 | 26 | 18 |
C. Edwards | 1983-15 | 307 | 290 | 57 | 146 | 5414 | 23.23 | 4 | 21 | 35 |
P. Saliba | 1994-16 | 202 | 226 | 15 | 187 | 4995 | 23.67 | 7 | 18 | 26 |
D. Gracie | 2000- | 205 | 216
| 32 | 138* | 4802 | 26.09 | 2 | 26 | 22 |
P. Notaras | 1985-04 | 155 | 166 | 16 | 201* | 4798 | 31.98 | 6 | 32 | 17 |
J. Breden | 1990-13 | 201 | 209 | 23 | 143* | 4754 | 25.42 | 3 | 25 | 21 |
M. Denlow | 1974-02 | 234 | 272 | 10 | 110 | 4745 | 18.11 | 1 | 14 | 24 |
W. Folkard | 1976- | 485 | 386 | 137 | 96 | 4677 | 18.78 | - | 13 | 44 |
W. Travers | 1994-18 | 306 | 297 | 67 | 126* | 4433 | 19.27 | 2 | 10 | 17 |
D. Webb | 1991-19 | 231 | 222 | 45 | 117 | 4301 | 24.29 | 3 | 20 | 28
|
C. Fernandes | 1997-19 | 253 | 240 | 34 | 92 | 4223 | 20.50 | - | 13 | 27 |
I. Blyth | 1981-97 | 188 | 198 | 6 | 130* | 4180 | 21.77 | 3 | 21 | 20 |
A. Pavlov | 1977-13 | 226 | 212 | 44 | 122* | 4021 | 23.93 | 2 | 19 | 15 |
P. Chew | 1992-19 | 199 | 205 | 18 | 125 | 4024 | 21.51 | 1 | 15 | 17 |
M. Hughes | 1991-08 | 202 | 214 | 32 | 141* | 3978 | 21.85 | 3 | 20 | 21 |
M. Schaafsma | 1980-08 | 194 | 226 | 29 | 96 | 3837 | 19.47 | - | 17 | 18 |
B. Hort | 1988-11 | 172 | 172 | 25 | 131 | 3836 | 26.09 | 5 | 11 | 13 |
J. Sutton | 2000- | 207 | 203 | 30 | 125 | 3556
| 20.09 | 1 | 4 | 18 |
D. Latto | 1987-09 | 209 | 230 | 25 | 80 | 3473 | 16.94 | - | 12 | 21 |
B. Congreve | 1982-97 | 162 | 184 | 8 | 92 | 3439 | 19.53 | - | 18 | 24 |
J. Guiffre | 1971-85 | 109 | 122 | 12 | 148 | 3160 | 28.72 | 2 | 17 | 12 |
A. Monaghan | 1981-98 | 82 | 90 | 7 | 189 | 3003 | 36.18 | 7 | 9 | 5 |
MOST RUNS IN A SEASON
771 | A. Monaghan | 3rd Grade N.S.W.C.A. | 1982-83 |
CENTURIES (240)
221* | K. Griffiths-Jones | Strathfield | 4th Grade Shires | 2010-11 |
201* | P. Notaras | Canterbury | 1st Grade Shires | 1990-91 |
189 | A. Monaghan | Balmain | 3rd Grade N.S.W.C.A. | 1982-83 |
187 | P. Saliba | Strathfield | 2nd Grade Shires | 2007-08 |
185* | P. Saliba | Auburn | 1st Grade Shires | 1996-97 |
185 | B. Rounds | Roseville | 1st Grade Shires | 2004-05 |
171 | P. Saliba | Epping | 2nd Grade Shires | 2009-10 |
161 | F. Nadeem | North West Sydney | 2nd Grade Shires | 2019-20 |
157 | N. Walker | Roseville | 1st Grade Shires | 2005-06 |
157 | A. Agale | North Shore | C Grade G.D.J.C.A. | 2017-18 |
155* | P. Miller | Burwood | 3rd Grade Shires | 1971-72 |
153* | G. Wilson | Warringah | 4th Grade Shires | 2009-10 |
153* | A. Robinson | Canterbury-Bexley | Metropolitan Cup | 2001-02 |
153* | J. Campbell | Roseville | 2nd Grade Shires | 2016-17 |
151 | A. Monaghan | Warringah | 1st Grade Shires | 1994-95 |
151 | B. McNee | Holroyd-Hills | 2nd Grade Shires | 2004-05 |
151 | T. Grellman | Central | C Grade N.C.U. | 2018-19 |
150* | A. Monaghan | Manly | 3rd Grade N.S.W.C.A. | 1982-83 |
149 | A. Monaghan | Baulkham Hills | 1st Grade Shires | 1993-94 |
148* | C. Savage | Kiveton Park Colliery | U.K. Tour | 2002 |
148 | J. Guiffre | Burwood | 3rd Grade Shires | 1972-73 |
146* | I. Jessup | Burwood | 3rd Grade Shires | 1991-92 |
146* | A. Mahoney | Lane Cove | 4th Grade Shires | 1996-97 |
146 | C. Edwards | Epping | 4th Grade Shires | 2009-10 |
145* | C. Edwards | Pennant Hills | 3rd Grade Shires | 1997-98 |
143* | J. Breden | Lane Cove | 2nd Grade Shires | 1997-98 |
142* | S. Johnson | Small Potatoes | C Grade G.D.J.C.A. | 2002-03 |
141* | M. Hughes | Red Falcons | C Grade G.D.J.C.A. | 1997-98 |
140* | P. Wheeler | Burwood | 4th Grade Shires | 1990-91 |
139* | S. Burchett | Baulkham Hills | 4th Grade Shires | 1995-96 |
139* | O. Fraser | Cammeray | C Grade G.D.J.C.A. | 2016-17 |
139 | D. Wallace | Epping | 1st Grade Shires | 2009-10 |
139 | M. Bajwa | Blacktown 2 | Metropolitan Cup | 2002-03 |
138* | C. Welsby | Strathfield | 2nd Grade Shires | 1987-88 |
138* | D. Gracie | Balmain-South Sydney | 4th Grade Shires | 2015-16 |
138 | C. Hook | Canterbury | 3rd Grade Shires | 1990-91 |
137* | A. J. Gray | Balmain- South Sydney | 2nd Grade Shires | 2016-17 |
137 | A. Monaghan | University of N.S.W. | 3rd Grade N.S.W.C.A. | 1982-83 |
137 | C. Carter | Lane Cove | 2nd Grade Shires | 2016-17 |
135* | D. Gracie | South Sydney | 3rd Grade Shires | 2008-09 |
133* | P. Notaras | Warringah | 1st Grade Shires | 1990-91 |
132 | T. Barnes | North Sydney Leagues | C Grade G.D.J.C.A. | 2009-10 |
131* | R. Anjum | Lindfield | 1st Grade Shires | 2015-16 |
131* | P. Miller | University of N.S.W. | 3rd Grade Shires | 1970-71 |
131* | H. Young | Strathfield | 4th Grade Shires | 1999-00 |
131 | B. Hort | Burwood | 4th Grade Shires | 1989-90 |
130* | I. Blyth | Pennant Hils | 1st Grade Shires | 1984-85 |
130 | S. Moran | Georges River | 2nd Grade Shires | 2007-08 |
129* | I. Jessup | Pennant Hills | 2nd Grade Shires | 1990-91 |
129 | J. Martin | Roseville | 3rd Grade Shires | 2016-17 |
128 | S. Rahman | Roseville | 1st Grade Shires | 2018-19 |
128 | B. McNee | Epping | 2nd Grade Shires | 2005-06 |
128 | B. French | Epping | Frank Gray Shield- Under 24s | 2017-18 |
127* | C. Savage | Roseville | 2nd Grade Shires | 2004-05 |
127 | J. Poria | Epping | 1st Grade Shires | 2010-11 |
127 | G. Dharmadasa | Pennant Hills | 2nd Grade Shires | 2017-18 |
126* | N. Castelino | Mount Pritchard-Southern Districts | 1st Grade Shires | 2014-15 |
126* | N. Ali | North West Sydney | 1st Grade Shires | 2019-20 |
126* | J. Martin | Epping | 3rd Grade Shires | 2016-17 |
126* | G. Wilson | Georges River | 4th Grade Shires | 2008-09 |
126* | W. Travers | North Sydney Leagues | B Grade G.D.J.C.A. | 2012-13 |
125* | P. Procopis | Lane Cove | 1st Grade Shires | 2001-02 |
125* | J. Sutton | Southern Districts | 3rd Grade Shires | 2006-07 |
125 | P. Chew | Auburn | 4th Grade Shires | 1992-93 |
125 | N. Alexander | North Sydney | B Grade G.D.J.C.A. | 2005-06 |
125 | M. Biswas | Mosman | C Grade G.D.J.C.A. | 2006-07 |
124 | M. Walker | Auburn | 1st Grade Shires | 1997-98 |
124 | N. Castelino | North West Sydney | 1st Grade Shires | 2012-13 |
124 | T. Dorrell | Strathfield | 2nd Grade Shires | 1996-97 |
` 123* | P. Duck | Lane Cove | 2nd Grade Shires | 1977-78 |
123 | A. Mahoney | Petersham | 3rd Grade N.S.W.C.A. | 1984-85 |
122* | A. Pavlov | Roseville | 4th Grade Shires | 1990-91 |
122 | S. O'Reilly | Bexley | 1st Grade Shires | 1991-92 |
122 | C. Simpson | Warringah | 1st Grade Shires | 2009-10 |
122 | N. Webster | Burwood | 1st Grade Shires | 2017-18 |
122 | C. Kendall | Strathfield | 3rd Grade Shires | 1992-93 |
122 | M. Hughes | Lindfield | C Grade G.D.J.C.A. | 1993-94 |
121 | G. Frankish | Lindfield | 3rd Grade Shires | 1972-73 |
120* | K. Griffiths-Jones | North West Sydney | 1st Grade Shires | 2005-06 |
120 | B. Croke | Roseville | 2nd Grade Shires | 1973-74 |
120 | A. Mahoney | Canterbury | 2nd Grade Shires | 1986-87 |
119* | A. J. Gray | North West Sydney | 4th Grade Shires | 2016-17 |
119 | D. Wilcox | Teddington Town | U.K. Masters Tour | 2013 |
118* | P. Notaras | Pennant Hills | 1st Grade Shires | 1985-86 |
118* | S. O'Reilly | Warringah | 1st Grade Shires | 1991-92 |
118* | P. Procopis | Lindfield | 1st Grade Shires | 2003-04 |
118 | I. Blyth | Bexley | 1st Grade Shires | 1986-87 |
118 | S. Moran | Epping | 1st Grade Shires | 2002-03 |
118 | P. Oslington | Strathfield | 3rd Grade Shires | 1986-87 |
117* | K. Hunt | Central | C Grade G.D.J.C.A. | 2015-16 |
117 | P. Notaras | Baulkham Hills | 1st Grade Shires | 1989-90 |
117 | G. Bleus | Bexley | 2nd Grade Shires | 1977-78 |
117 | B. Hort | Lindfield | 3rd Grade Shires | 1990-91 |
117 | D. Webb | South Sydney | 4th Grade Shires | 2008-09 |
116* | R. Mather | Warringah | 3rd Grade Shires | 1995-96 |
116 | N. Castelino | Balmain-South Sydney | 1st Grade Shires | 2014-15 |
116 | T. Dorrell | Holroyd | 2nd Grade Shires | 1997-98 |
116 | P. Saliba | Lane Cove | 2nd Grade Shires | 2006-07 |
116 | N. Pye | Pennant Hills | 2nd Grade Shires | 2018-19 |
116 | R. Mather | Canterbury | 3rd Grade Shires | 1992-93 |
116 | N. Houseman | Pennant Hills | 3rd Grade Shires | 1993-94 |
116 | P. Chapman | Burwood | 3rd Grade Shires | 2006-07 |
116 | C. Hook | Lindfield | 4th Grade Shires | 1990-91 |
116 | M. Barnett | West Pymble | B Grade G.D.J.C.A. | 1993-94 |
116 | W. Burkitt | Roseville | C Grade G.D.J.C.A. | 1993-94 |
115* | K. Griffiths-Jones | Southern Districts | 4th Grade Shires | 2010-11 |
115* | N. Mohammed | Auburn Eagles | Masters | 2020-21 |
115 | S. Amin | Ryde - Hunters Hill | Chappelow Cup | 2019-20 |
114* | B. Thomas | Mosman | C Grade G.D.J.C.A. | 2006-07 |
114 | M. Hughes | Auburn | 4th Grade Shires | 2004-05 |
114 | P. Madhanagobal | North Shore | C Grade G.D.J.C.A. | 2009-10 |
113* | C. Welsby | Bexley | 1st Grade Shires | 1981-82 |
113* | G. Gavin | Baulkham Hills | 1st Grade Shires | 1990-91 |
113* | B. Hort | Epping | 2nd Grade Shires | 1992-93 |
113* | T. Barnes | Kirribilli Crusaders | B Grade G.D.J.C.A. | 2013-14 |
113 | I. Harding | Sydney | 4th Grade N.S.W.C.A. | 1980-81 |
113 | J. Breden | Epping | 1st Grade Shires | 1990-91 |
113 | C. Carter | Auburn | 2nd Grade Shires | 2016-17 |
113 | A. Bingham | Lane Cove | 3rd Grade Shires | 2007-08 |
113 | D. McIntosh | Lane Cove | 4th Grade Shires | 2000-01 |
112* | G. Lego | Roseville | 3rd Grade Shires | 2000-01 |
112 | P. Chapman | South Sydney | 4th Grade Shires | 2005-06 |
111* | S. Bateman | Canterbury | 4th Grade Shires | 1991-92 |
111 | C. Savage | Burwood | 2nd Grade Shires | 2003-04 |
110* | M. Pasupati | North West Sydney | 1st Grade Shires | 2011-12 |
110* | K. Mahony | Burwood | Frank Gray Shield- Under 24s | 2005-06 |
110* | R. Cooke | U.T.S. Balmain | Metropolitan Cup | 2003-04 |
110 | M. Denlow | University of N.S.W. | 4th Grade N.S.W.C.A. | 1979-80 |
110 | K. Griffiths-Jones | Southern Districts | 1st Grade Shires | 2006-07 |
110 | R. Porter | University of N.S.W. | 3rd Grade Shires | 1972-73 |
110 | A. Mahoney | Roseville | 3rd Grade Shires | 1990-91 |
109* | G. Lego | Roseville | 2nd Grade Shires | 1992-93 |
109* | W. Travers | North Sydney Leagues | C Grade G.D.J.C.A. | 2010-11 |
109 | M. Walker | Burwood | 2nd Grade Shires | 2001-02 |
108* | G. Gavin | Bexley | 1st Grade Shires | 1990-91 |
108 | J. Guiffre | Penrith | 3rd Grade N.S.W.C.A. | 1979-80 |
108 | C. Welsby | Petersham | 3rd Grade N.S.W.C.A. | 1983-84 |
108 | G. Brown | Pennant Hills | 1st Grade Shires | 1988-89 |
108 | G. Gavin | Epping | 1st Grade Shires | 1990-91 |
108 | I. Blyth | Baulkham Hills | 1st Grade Shires | 1991-92 |
108 | I. Janda | Pennant Hills | 1st Grade Shires | 2017-18 |
108 | P. Smith | Lindfield | 3rd Grade Shires | 1969-70 |
108 | P. Barclay | Pennant Hills | 3rd Grade Shires | 1978-79 |
108 | D. Webb | Georges River | 4th Grade Shires | 2009-10 |
108 | C. Wing | South Sydney | Tim Creer Cup | 2007-08 |
107* | C. Edwards | Georges River | 4th Grade Shires | 2007-08 |
107* | C. Lewis | Epping | 4th Grade Shires | 2010-11 |
107 | P. Notaras | Leicester University | U.K. Tour | 1990 |
107 | A. Lulka | North Sydney Leagues | B Grade G.D.J.C.A. | 2012-13 |
106* | P. Bourke | Pennant Hills | 1st Grade Shires | 1977-78 |
106* | A. Monaghan | Lindfield | 1st Grade Shires | 1996-97 |
106 | T. Crosby | Lane Cove | 2nd Grade Shires | 1979-80 |
106 | B. Hort | Epping | 2nd Grade Shires | 1992-93 |
106 | P. Saliba | Georges River | 2nd Grade Shires | 2006-07 |
106 | B. Kent | Blacktown | 3rd Grade Shres | 2000-01 |
106 | B. Rele | Auburn | 3rd Grade Shires | 2014-15 |
106 | P. Morosin | Burwood | 4th Grade Shires | 1993-94 |
106 | G. Hooper | Old Knox Grammar | C Grade G.D.J.C.A. | 1993-94 |
105* | S. O'Reilly | Southern Districts | 3rd Grade Shires | 2004-05 |
105* | K. Venkatraman | West Pymble | B Grade G.D.J.C.A. | 1994-95 |
105 | P. Bourke | Bexley | 1st Grade Shires | 1977-78 |
105 | D. McVey | Balmain | 4th Grade N.S.W.C.A. | 1984-85 |
105 | G. Brown | Roseville | 1st Grade Shires | 1988-89 |
105 | A. Monaghan | Auburn | 1st Grade Shires | 1995-96 |
105 | S. Chaudhary | West Pymble | C Grade G.D.J.C.A. | 2016-17 |
104* | H. Sankar | Lane Cove | 2nd Grade Shires | 2013-14 |
104* | B. Rele | Lane Cove | 3rd Grade Shires | 2014-15 |
104* | D. Webb | Pennant Hills | Frank Gray Shield- Under 24s | 1991-92 |
104 | S. Baker | North Sydney | 4th Grade N.S.W.C.A. | 1980-81 |
104 | M. Adcock | Mosman | 4th Grade N.S.W.C.A. | 1982-83 |
104 | M. Sriravindrarajah | Warringah | 3rd Grade Shires | 2006-07 |
104 | J. Shyam | South Sydney | Frank Gray Shield-Under 24s | 2011-12 |
103* | P. Henriksen | North West Sydney | 3rd Grade Shires | 2009-10 |
103* | G. Lego | Epping | 4th Grade Shires | 2001-02 |
103* | S. O'Reilly | Lane Cove | 4th Grade Shires | 2006-07 |
103* | B. Bradley | Blacktown | Metropolitan Cup | 2000-01 |
103* | A. Nestor | West Pymble | B Grade G.D.J.C.A. | 1993-94 |
103 | M. Pasupati | Auburn | 1st Grade Shires | 2012-13 |
103 | P. Notaras | Shropshire Gents | U.K. Tour | 1990 |
103 | J. Shyam | Epping | 2nd Grade Shires | 2009-10 |
103 | M. Walsh | Canterbury | 3rd Grade Shires | 1976-77 |
103 | B. Singh | Lindfield | Tim Creer Cup | 2015-16 |
103 | A. Cearns | Forest Old Boys | B Grade G.D.J.C.A. | 1998-99 |
103 | U. Arif | Carlingford Waratahs | C Grade N.C.U. | 2018-19 |
102* | P. Cummins | Northern Districts | 4th Grade N.S.W.C.A. | 1980-81 |
102* | S. O'Reilly | Pennant Hills | 1st Grade Shires | 1989-90 |
102* | J. Breden | Blacktown | 1st Grade Shires | 1994-95 |
102* | H. Shitoot | Warringah | 1st Grade Shires | 2014-15 |
102* | R. Porter | Epping | 3rd Grade Shires | 1971-72 |
102* | C. Cole | Pennant Hills | 4th Grade Shires | 1988-89 |
102* | A. J. Gray | Georges River | 4th Grade Shires | 2016-17 |
102* | M. Biswas | Roseville | 4th Grade Shires | 2018-19 |
102 | P. Cornock | Lane Cove | 1st Grade Shires | 1980-81 |
102 | P. Cornock | Canterbury | 2nd Grade Shires | 1979-80 |
102 | C. Kendall | Baulkham Hills | 3rd Grade Shires | 1993-94 |
102 | S. O'Reilly | Auburn | 4th Grade Shires | 2006-07 |
102 | A. Robinson | West Pymble | C Grade G.D.J.C.A. | 2004-05 |
101* | N. Castle | Pennant Hills | 1st Grade Shires | 1975-76 |
101* | P. Saliba | Lane Cove | 1st Grade Shires | 2001-02 |
101* | S. Brately | Strathfield | 1st Grade Shires | 2008-09 |
101* | M. Pasupati | Epping | 1st Grade Shires | 2013-14 |
101* | N. Castelino | Lane Cove | 1st Grade Shires | 2013-14 |
101* | J. Wickham | Bexley | 2nd Grade Shires | 1976-77 |
101* | T. Duffin | Epping | 3rd Grade Shires | 1998-99 |
101* | G. Lego | Auburn | 4th Grade Shires | 1997-98 |
101* | D. Knock | Georges River | 4th Grade Shires | 2004-05 |
101* | H. Munikrishna | South Sydney | 4th Grade Shires | 2008-09 |
101* | T. Barnes | Northbridge Blue | C Grade G.D.J.C.A. | 2009-10 |
101 | C. McPherson | Epping | 1st Grade Shires | 2014-15 |
101 | C. Carter | Burwood | 3rd Grade Shires | 2015-16 |
101 | C. Cohen | Strathfield | 4th Grade Shires | 1986-87 |
100* | G. Lego | Sydney | 4th Grade N.S.W.C.A. | 1981-82 |
100* | B. Van Zuylen | Auburn | 1st Grade Shires | 1980-81 |
100* | G. Gavin | Pennant Hills | 1st Grade Shires | 1990-91 |
100* | C. Carter | North West Sydney | 1st Grade Shires | 2018-19 |
100* | I. Jessup | Epping | 2nd Grade Shires | 1991-92 |
100* | G. Brown | Pennant Hills | 2nd Grade Shires | 1993-94 |
100* | C. Savage | Strathfield | 2nd Grade Shires | 2008-09 |
100* | A. Pavlov | Roseville | 3rd Grade Shires | 1985-86 |
100* | I. Jessup | Lane Cove | 3rd Grade Shires | 1989-90 |
100* | I. Jessup | Warringah | 3rd Grade Shires | 1991-92 |
100* | S. O'Reilly | Epping | 3rd Grade Shires | 2005-06 |
100* | S. O'Reilly | South Sydney | 3rd Grade Shires | 2005-06 |
100* | B. Bradley | Burwood | 4th Grade Shires | 1992-93 |
100* | V. Vadlamani | Cammeray | B Grade G.D.J.C.A. | 2012-13 |
100 | C. Gold | Roseville | 1st Grade Shires | 1978-79 |
100 | P. Saliba | Auburn | 1st Grade Shires | 2000-01 |
100 | S. Moran | Strathfield | 1st Grade Shires | 2004-05 |
100 | C. Welsby | Bexley | 2nd Grade Shires | 1977-78 |
100 | G. Lego | Lindfield | 2nd Grade Shires | 1988-89 |
100 | B. McNee | North West Sydney | 2nd Grade Shires | 2006-07 |
100 | A. J. Gray | Warringah | 2nd Grade Shires | 2009-10 |
100 | B. Keast | Roseville | 3rd Grade Shires | 1985-86 |
100 | S. O'Reilly | Pennant Hills | 3rd Grade Shires | 2004-05 |
100 | C. Edwards | Auburn | 4th Grade Shires | 2009-10 |
100 | K. Griffiths-Jones | Roseville | 4th Grade Shires | 2010-11 |
100 | C. Ying | Lindfield | Frank Gray Shield- Under 24s | 2002-03 |
100 | D. Ramanathan | South Sydney | Tim Creer Cup | 2011-12 |
100 | S. Rose | Sidmouth Cricket Club | U.K. Masters Tour | 2013 |
LEADING CENTURY MAKERS
S. O'Reilly | 9 | 102* | Pennant Hills | 1st Grade Shires | 1989-90 |
| | 122 | Canterbury | 1st Grade Shires | 1991-92 |
| | 118* | Warringah | 1st Grade Shires | 1991-92 |
| | 105* | Southern Districts | 3rd Grade Shires | 2004-05 |
| | 100 | Pennant Hills | 3rd Grade Shires | 2004-05 |
| | 100* | Epping | 3rd Grade Shires | 2005-06 |
| | 100* | South Sydney | 3rd Grade Shires | 2005-06 |
| | 103* | Lane Cove | 4th Grade Shires | 2006-07 |
| | 102 | Auburn | 4th Grade Shires | 2006-07 |
P. Saliba | 7 | 185* | Auburn | 1st Grade Shires | 1996-97 |
| | 100 | Auburn | 1st Grade Shires | 2000-01 |
| | 101* | Lane Cove | 1st Grade Shires | 2001-02 |
| | 116 | Lane Cove | 2nd Grade Shires | 2006-07 |
| | 106 | Georges River | 2nd Grade Shires | 2006-07 |
| | 187
| Strathfield | 2nd Grade Shires | 2007-08 |
| | 171 | Epping | 2nd Grade Shires | 2009-10 |
G. Lego | 6 | 100* | Sydney | 4th Grade N.S.W.C.A. | 1981-82 |
| | 100 | Lindfield | 2nd Grade Shires | 1988-89 |
| | 109* | Roseville | 2nd Grade Shires | 1992-93 |
| | 101* | Auburn | 4th Grade Shires | 1997-98 |
| | 112* | Roseville | 3rd Grade Shires | 2000-01 |
| | 103* | Epping | 4th Grade Shires | 2001-02 |
A. Monaghan | 6 | 189 | Balmain | 3rd Grade N.S.W.C.A. | 1982-83 |
| | 150* | Manly | 3rd Grade N.S.W.C.A. | 1982-83 |
| | 137 | University of N.S.W. | 3rd Grade N.S.W.C.A. | 1982-83 |
| | 149 | Baulkham Hills | 1st Grade Shires | 1993-94 |
| | 151 | Warringah | 1st Grade Shires | 1994-95 |
| | 106* | Lindfield | 1st Grade Shires | 1996-97 |
P. Notaras | 6 | 118* | Pennant Hills | 1st Grade Shires | 1985-86 |
| | 117 | Baulkham Hills | 1st Grade Shires | 1989-90 |
| | 107 | Leicester University | U.K.Tour | 1990 |
| | 103 | Shropshire Gents | U.K.Tour | 1990 |
| | 201* | Canterbury | 1st Grade Shires | 1990-91 |
| | 133* | Warringah | 1st Grade Shires | 1994-95 |
B. Hort | 5 | 131 | Burwood | 4th Grade Shires | 1989-90 |
| | 113* | Epping | 2nd Grade Shires | 1990-91 |
| | 117 | Lindfield | 3rd Grade Shires | 1990-91 |
| | 114 | Burwood | 3rd Grade Shires | 1990-91 |
| | 106 | Epping | 2nd Grade Shires | 1992-93 |
K. Griffiths-Jones | 5 | 120* | North West Sydney | 1st Grade Shires | 2005-06 |
| | 110 | Southern Districts | 1st Grade Shires | 2006-07 |
| | 221* | Strathfield | 4th Grade Shires | 2010-11 |
| | 115* | Southern Districts | 4th Grade Shires | 2010-11 |
| | 100 | Roseville | 4th Grade Shires | 2010-11 |
I. Jessup | 5 | 100* | Lane Cove | 3rd Grade Shires | 1989-90 |
| | 129* | Pennant Hills | 2nd Grade Shires | 1990-91 |
| | 100* | Epping | 2nd Grade Shires | 1991-92 |
| | 146* | Burwood | 3rd Grade Shires | 1991-92 |
| | 100* | Warringah | 3rd Grade Shires | 1991-92 |
C. Carter | 4 | 101 | Burwood | 3rd Grade Shires | 2015-16 |
| | 137 | Lane Cove | 2nd Grade Shires | 2016-17 |
| | 113 | Auburn | 2nd Grade Shires | 2016-17 |
| | 100* | North West Sydney | 1st Grade Shires | 2018-19 |
N. Castelino | 4 | 124 | North West Sydney | 1st Grade Shires | 2012-13 |
| | 101* | Lane Cove | 1st Grade Shires | 2013-14 |
| | 116 | Balmain-South Sydney | 1st Grade Shires | 2014-15 |
| | 126 | Mount Pritchard-Southern Districts | 1st Grade Shires | 2014-15 |
C. Edwards | 4 | 145* | Pennant Hills | 3rd Grade Shires | 1997-98 |
| | 107* | Georges River | 4th Grade Shires | 2007-08 |
| | 146 | Epping | 4th Grade Shires | 2009-10 |
| | 100 | Auburn | 4th Grade Shires | 2009-10 |
G. Gavin | 4 | 113* | Baulkham Hills | 1st Grade Shires | 1990-91 |
| | 108* | Bexley | 1st Grade Shires | 1990-91 |
| | 108 | Epping | 1st Grade Shires | 1990-91 |
| | 100* | Pennant Hills | 1st Grade Shires | 1990-91 |
A. J. Gray | 4 | 100 | Warringah | 2nd Grade Shires | 2009-10 |
| | 137* | Balmain-South Sydney | 2nd Grade Shires | 2016-17 |
| | 119* | North West Sydney | 4th Grade Shires | 2016-17 |
| | 102* | Georges River | 4th Grade Shires | 2016-17 |
C. Savage | 4 | 148* | Kiveton Park Colliery | U.K.Tour | 2002 |
| | 111 | Burwood | 2nd Grade Shires | 2003-04 |
| | 127* | Roseville | 2nd Grade Shires | 2004-05 |
| | 100* | Strathfield | 2nd Grade Shires | 2008-09 |
A. Mahoney | 4 | 123 | Petersham | 3rd Grade N.S.W.C.A. | 1984-85 |
| | 120 | Canterbury | 2nd Grade Shires | 1986-87 |
| | 110 | Roseville | 3rd Grade Shires | 1990-91 |
| | 146* | Lane Cove | 4th Grade Shires | 1996-97 |
C. Welsby | 4 | 100 | Bexley | 2nd Grade Shires | 1977-78 |
| | 113* | Bexley | 1st Grade Shires | 1981-82 |
| | 108 | Petersham | 3rd Grade N.S.W.C.A | 1983-84 |
| | 138* | Strathfield | 2nd Grade Shires | 1987-88 |
MOST RUNS IN A SEASON IN ONE GRADE
771 | A. Monaghan | 3rd Grade N.S.W.C.A. | 1982-83 |
729 | N. Castelino | 1st Grade Shires | 2014-15 |
669 | S. O'Reilly | 1st Grade Shires | 1990-91 |
643 | T. Barnes | C1 Grade N.S.C.A. | 2009-10 |
641 | K. Griffiths-Jones | 1st Grade Shires | 2006-07 |
634 | G. Gavin | 1st Grade Shires | 1990-91 |
626 | P. Notaras | 1st Grade Shires | 1990-91 |
620 | C. Welsby | 3rd Grade N.S.W.C.A. | 1983-84 |
602 | B. McNee | 2nd Grade Shires | 2006-07 |
580 | B. McNee | 2nd Grade Shires | 2005-06 |
580 | S. Amin | Chappelow Cup | 2019-20 |
571 | J. Breden | 1st Grade Shires | 1995-96 |
568 | N. Ali | 1st Grade Shires | 2019-20 |
567 | A. Mahoney | 3rd Grade Shires | 1990-91 |
566 | W. Travers | C1 Grade N.S.C.A. | 2012-13 |
547 | J. Guiffre | 3rd Grade Shires | 1972-73 |
546 | C. Edwards | 3rd Grade Shires | 1997-98 |
540 | B. Rounds | 1st Grade Shires | 2004-05 |
