BATTING STATISTICS
LEADING RUN GETTERS
Batsman | Years | Mtc. | Inn. | N.O. | H.S | Runs | Ave. | 40s | 0s |
S. O'Reilly | 2003-15 | 118 | 105 | 48 | 65x | 2715 | 47.63 | 39 | 3 |
S. Rose | 2006-21 | 114 | 107 | 33 | 57 | 2594 | 35.05 | 35 | 2 |
J. Sutton | 2005-21 | 123 | 107 | 26 | 59x | 1829 | 22.58 | 17 | 12 |
B. Egerton | 2006-21 | 91 | 71 | 20 | 49x | 1477 | 28.96 | 16 | 4 |
N. Howlett | 2001-11 | 51 | 48 | 23 | 87 | 1307 | 52.28 | 17 | 3 |
P. O'Reilly | 2008-21 | 75 | 71 | 18 | 44 | 1305 | 24.62 | 14 | 1 |
C. Fernandes | 2004-19 | 51 | 44 | 15 | 45x | 1040 | 35.86 | 14 | 2 |
MOST RUNS IN A SEASON

Steve O'Reilly.
118 matches, 50 catches and 2715 runs
at 47.63.
CENTURIES (1)
115 | N. Mohammed | Auburn Eagles | 2020-21 |

Nadeem Mohammed during his 115 not out
against Auburn Eagles in November 2020,
MUCC's highest individual Masters' score.
HALF-CENTURIES (15)
87 | N. Howlett | Penrith | 2001-02 |
65x | S. O’Reilly | Epping | 2005-06 |
59x | J. Sutton | Auburn Eagles | 2020-21 |
57x | S. Rose | Berowra | 2008-09 |
56x | M. Pasupati | Cricketers Club of N.S.W. | 2017-18 |
54x | G. Brown | Epping | 2002-03 |
54x | S. O’Reilly | North West Sydney Cyclones | 2012-13 |
53x | S. Rose | Georges River | 2014-15 |
53x | P. Goulstone | Warringah | 2017-18 |
52x | W. Montford | North West Sydney Hurricanes | 2011-12 |
51x | S. O’Reilly | Manly | 2004-05 |
50x | S. O’Reilly | Lindfield Legends | 2008-09 |
50x | S. Rose | Collaroy | 2010-11 |
50 | S. Sidhu | Georges River | 2015-16 |
