
The Masters Competition does not have a Finals Series.
The winner of the competition is the team leading at the conclusion of the playing rounds.
SEASON RESULTS
Rnd. | Dates | | | Opposition | Venue |
1 | 8th Oct. 06 |
Macquarie University 5/162 S. O'Reilly 41* C. Fernandes 40
| def.
| Burwood 161 D. McVey 4/39 | Roger Sheeran Oval |
2 |
12th Nov. 06 | Macquarie University 2/85 S. Rose 30 B. Egerton 30* | def.
| Doyalson 76 D. Deller 6/17 D. McVey 2/17 | Doyalson #3 |
3 | 19th Nov. 06 |
Macquarie University 4/257
S. O'Reilly 43* S. Rose 41* R. Walker 41* C. Fernandes 40* | def.
| Castle Hill 7/185 K. Dixon 2/43 | Roger Sheeran Oval |
4 | 3rd Dec. 06 | Macquarie University
Forfeit result. | def.
|
Parramatta | Roger Sheeran Oval |
5 | 17th Dec. 06 | Macquarie University 4/162
B. Hort 40* G. McFadden 40* S. Rose 32
| def.
|
Kenthurst Upper Hills 160 M. Payne 4/28 G. Brown 3/28 | Kenthurst Oval |
6 | 14th Jan. 07 | Macquarie University 1/168 C. Fernandes 42* S. O'Reilly 42* S. Rose 41* | def.
| Hornsby 167 J. Sutton 6/23 K. Dixon 2/29 | Berowra Oval |
7 | 21st Jan. 07 |
Macquarie University 2/135 S.Rose 43* G.Lego 33* | def.
| Epping 134 D. Deller 5/34 G. Brown 4/34 | Epping Oval |
8 | 4th Feb. 07 | Macquarie University 1/86 S. Rose 40* R. Walker 31 | def.
|
Parramatta 84 J. Sutton 4/17 D. McVey 3/21 | Roger Sheeran Oval |
9 | 18th Feb. 07 | Macquarie University 2/54 B. Egerton 24 | def.
|
Lane Cove Blue 53 G. Brown 6/10 D. McVey 2/5 | Kingsford Smith Oval |
10 | 4th Mar. 07 | Macquarie University 6/200 N. Howlett 41* C. Fernandes 37 | def.
| Mosman 7/120 J. Sutton 2/14 G. Brown 2/27 | Rawson Oval |
11 | 11th Mar. 07 | Macquarie University 1/94
S. Rose 40* | def.
| Warringah 93
D. Deller 4/10 D. McVey 4/28 | Roger Sheeran Oval |